
25-Sep-2015 07:47, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 125

03-Sep-2015 07:36, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.025 sec, ISO 32

05-Sep-2015 15:57, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.017 sec, ISO 32

10-Sep-2015 18:32, Apple iPhone 6 Plus, 2.2, 2.65mm, 0.067 sec, ISO 320

13-Sep-2015 14:18, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.008 sec, ISO 40

13-Sep-2015 14:19, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.008 sec, ISO 50

13-Sep-2015 14:19, Apple iPhone 6 Plus, 2.2, 2.65mm, 0.008 sec, ISO 64

13-Sep-2015 14:20, Apple iPhone 6 Plus, 2.2, 2.65mm, 0.008 sec, ISO 64

13-Sep-2015 14:20, Apple iPhone 6 Plus, 2.2, 2.65mm, 0.017 sec, ISO 32

16-Sep-2015 19:43, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 125

16-Sep-2015 19:44, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 160

16-Sep-2015 19:44, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 160

23-Sep-2015 19:52, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 80

23-Sep-2015 19:52, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 80

23-Sep-2015 19:53, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 100

25-Sep-2015 07:47, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 125

25-Sep-2015 07:47, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 125

25-Sep-2015 07:47, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 125

25-Sep-2015 18:16, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.1 sec, ISO 100

25-Sep-2015 18:16, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.1 sec, ISO 100
https://www.youtube.com/watch?v=TGuYZNDN_YE
Facebook comments:
comments