Skip to content

15-Jul-2015 19:54, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.02 sec, ISO 40

15-Jul-2015 19:51, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.025 sec, ISO 32

15-Jul-2015 19:51, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.017 sec, ISO 32

15-Jul-2015 19:52, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.017 sec, ISO 40

15-Jul-2015 19:52, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.025 sec, ISO 32

15-Jul-2015 19:53, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.02 sec, ISO 32

15-Jul-2015 19:53, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.02 sec, ISO 40

15-Jul-2015 19:53, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.03 sec, ISO 64

15-Jul-2015 19:53, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.03 sec, ISO 32

15-Jul-2015 19:53, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.02 sec, ISO 32

15-Jul-2015 19:54, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.03 sec, ISO 32

15-Jul-2015 19:54, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.03 sec, ISO 32

15-Jul-2015 19:54, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.03 sec, ISO 32

15-Jul-2015 19:54, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.03 sec, ISO 64

15-Jul-2015 19:54, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.03 sec, ISO 64

15-Jul-2015 19:54, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.02 sec, ISO 40

15-Jul-2015 19:55, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.03 sec, ISO 32

15-Jul-2015 19:56, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.03 sec, ISO 40

15-Jul-2015 19:56, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.03 sec, ISO 40

17-Jul-2015 19:45, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.017 sec, ISO 32

17-Jul-2015 19:50, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.008 sec, ISO 40

17-Jul-2015 19:50, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.008 sec, ISO 40

17-Jul-2015 19:52, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.008 sec, ISO 50

17-Jul-2015 19:53, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.008 sec, ISO 50
Facebook comments:
comments