
04-May-2015 20:03, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 80

04-May-2015 20:03, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 80

04-May-2015 20:04, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 100

04-May-2015 20:06, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 100

06-May-2015 19:59, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 64

06-May-2015 20:00, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.125 sec, ISO 125

06-May-2015 20:02, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 80

06-May-2015 20:02, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 64

06-May-2015 20:03, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 64

29-May-2015 19:56, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 64

29-May-2015 20:06, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 100

29-May-2015 20:06, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 125

27-May-2015 19:56, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 125

27-May-2015 19:56, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.125 sec, ISO 125

27-May-2015 19:57, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.125 sec, ISO 100

27-May-2015 19:57, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.125 sec, ISO 100

27-May-2015 20:04, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 100

27-May-2015 20:07, Apple iPhone 6 Plus, 2.2, 4.15mm, 0.25 sec, ISO 125
https://www.youtube.com/watch?v=JQaS_Mh-ynM
Facebook comments:
comments