Skip to content
31-Oct-2014 17:12, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 400
31-Oct-2014 09:36, HTC HTC6500LVW, 2.0, 3.82mm, 0.008 sec, ISO 200
31-Oct-2014 09:36, HTC HTC6500LVW, 2.0, 3.82mm, 0.017 sec, ISO 125
31-Oct-2014 09:37, HTC HTC6500LVW, 2.0, 3.82mm, 0.006 sec, ISO 125
31-Oct-2014 09:37, HTC HTC6500LVW, 2.0, 3.82mm, 0.006 sec, ISO 125
31-Oct-2014 09:37, HTC HTC6500LVW, 2.0, 3.82mm, 0.033 sec, ISO 250
Day Time Job
31-Oct-2014 16:35, Panasonic DMC-GF1, 1.7, 20.0mm, 0.04 sec, ISO 400
31-Oct-2014 16:35, Panasonic DMC-GF1, 1.7, 20.0mm, 0.05 sec, ISO 400
31-Oct-2014 16:59, Panasonic DMC-GF1, 1.7, 20.0mm, 0.017 sec, ISO 800
31-Oct-2014 17:07, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 320
31-Oct-2014 17:07, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 320
31-Oct-2014 17:07, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 320
31-Oct-2014 17:08, HTC HTC6500LVW, 2.0, 3.82mm, 0.067 sec, ISO 640
31-Oct-2014 17:08, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 320
31-Oct-2014 17:10, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 500
31-Oct-2014 17:11, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 400
31-Oct-2014 17:11, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 320
31-Oct-2014 17:12, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 400
31-Oct-2014 17:12, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 400
31-Oct-2014 17:12, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 400
31-Oct-2014 17:19, Panasonic DMC-GF1, 1.7, 20.0mm, 0.077 sec, ISO 400
31-Oct-2014 17:20, Panasonic DMC-GF1, 1.7, 20.0mm, 0.125 sec, ISO 400
31-Oct-2014 17:21, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:21, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:21, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:22, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:23, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:23, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:23, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:24, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:25, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:26, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:26, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:26, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:28, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 250
31-Oct-2014 17:28, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 400
31-Oct-2014 17:28, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 320
31-Oct-2014 17:28, HTC HTC6500LVW, 2.0, 3.82mm, 0.05 sec, ISO 250
31-Oct-2014 17:28, HTC HTC6500LVW, 2.0, 3.82mm, 0.017 sec, ISO 800
31-Oct-2014 17:29, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:30, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:30, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:30, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:34, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:41, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 17:44, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 18:07, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 18:16, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 400
31-Oct-2014 18:18, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 18:19, Panasonic DMC-GF1, 1.7, 20.0mm, 0.033 sec, ISO 800
31-Oct-2014 18:57, HTC HTC6500LVW, 2.0, 3.82mm, 0.067 sec, ISO 640
31-Oct-2014 18:58, HTC HTC6500LVW, 2.0, 3.82mm, 0.067 sec, ISO 500
31-Oct-2014 18:59, HTC HTC6500LVW, 2.0, 3.82mm, 0.067 sec, ISO 640
Facebook comments:
comments